Pratt & Whitney JT15D-5D
PCE-500033
Disc Sheet
Nomenclature Compressor Disks | Part Number | Serial Number | Total Time | Total Cycles (Actual) | FCF per S.B. 7002 | Calcula-ted Cycles | TC Remain-ing | Actual Cycles Remain-ing |
---|---|---|---|---|---|---|---|---|
Hub Low Compressor #1 | 3041231 | 82A137 | 8054.3 | 6087 | 1.0 | 6087 | 23913 | 23913 |
Hub Low boost compressor | 3070232-01 | 82A211 | 8054.3 | 6087 | 1.0 | 6087 | 23913 | 23913 |
Impeller Centrifugal | 3040939 | 8E903 | 8054.3 | 6087 | 1.0 | 6087 | 5913 | 5913 |
Disk High Turbine Rotor | 3036411 | A000FTXH | 7222.2 | 6485 | 1.33 | 6485* | 7515 | 5650 |
Disk Low Turbine Rotor (Second) | 3022212 | 73A9617 | 8054.3 | 6087 | 1.33 | 8096 | 5904 | 4439 |
Disk Low Turbine Rotor (Third) | 3041593 | 73A639 | 8054.3 | 6087 | 1.33 | 8096 | 5904 | 4439 |
High Turbine Blades (Reference S.B. 7003) | 3117501-01 | ---- | ---- | ---- | ---- | ---- | TT: Remaining Not Life Limited |
Notes
• To determine calculated cycles multiply actual cycles times FCF (flight count factor).
• To determine actual cycles remaining divide total cycles remaining by the flight count factor.