Pratt & Whitney JT15D-5D
PCE-500036
Disc Sheet
Nomenclature Compressor Disks | Part Number | Serial Number | Total Time | Total Cycles (Actual) | FCF per S.B. 7002 | Calcula-ted Cycles | TC Remain-ing | Actual Cycles Remain-ing |
---|---|---|---|---|---|---|---|---|
Hub Low Compressor #1 | 3041231 | 82A288 | 7993.9 | 6044 | 1.0 | 6044 | 23956 | 23956 |
Hub Low boost compressor | 3070232-01 | 82A352 | 7993.9 | 6044 | 1.0 | 6044 | 23956 | 23956 |
Impeller Centrifugal | 3040939 | 8E901 | 7993.9 | 6044 | 1.0 | 6044 | 5956 | 5956 |
Disk High Turbine Rotor | 3036411 | A000HKFB | 7222.2 | 6485 | 1.33 | 6485* | 7515 | 5650 |
Disk Low Turbine Rotor (Second) | 3022212 | 75A756 | 7993.9 | 6044 | 1.33 | 8039 | 5961 | 4481 |
Disk Low Turbine Rotor (Third) | 3036113 | 76A678 | 7993.9 | 6044 | 1.33 | 8039 | 5961 | 4481 |
High Turbine Blades (Reference S.B. 7003) | 3117501-01 | ---- | ---- | ---- | ---- | ---- | TT: Remaining Not Life Limited |
Notes
• To determine calculated cycles multiply actual cycles times FCF (flight count factor).
• To determine actual cycles remaining divide total cycles remaining by the flight count factor.