Honeywell TFE731-3R-1D
P-83259
Disc Sheet
| Nomenclature | Part Number | Serial Number | Service Life Cycles | Total Cycles | Cycles Remaining |
|---|---|---|---|---|---|
| Fan Drive Shaft | 3071955-2 | 1P-19842 | Note 1 | No Limit | -- |
| Fan Disc | 3073563-2 | 960322902598 | 10,000 | 2,789 | 7,211 |
| LPC Tie Rod | 3073049-1 | 1P10678 | Note 1 | No Limit | -- |
| 1st Stage LPC Disc | 3072395-1 | 6-12112-1708 | 10,000 | 5,966 | 4,034 |
| 2nd Stage LPC Disc | 3072396-1 | 5-12112-1087 | 10,000 | 5,966 | 4,034 |
| 3rd Stage LPC Disc | 3072397-1 | 9-12112-3404 | 10,000 | 5,779 | 4,221 |
| 4th Stage LPC Disc | 3072398-1 | 1-03160-620 | 10,000 | 6,024 | 3,976 |
| HPC Radial Impeller | 3073398-1* | 6-12172-654 | 10,000 | 5,641 | 4,359 |
| HP Turbine Disc | 3072316-2 | 4-12112-1588 | 7,000 | 5,296 | 1,704 |
| 1st Stage LPT Disc | 3075830-1 | 08-03229-00935 | 3,000 | 67 | 2,933 |
| 2nd Stage LPT Disc | 3072542-5 | 020322903270 | 3,000 | 1,301 | 1,699 |
| 3rd Stage LPT Disc | 3074096-2 | 965332200373 | 7,000 | 2,789 | 4,211 |
| LPT Rotating Seal | 3072729-1 | 3P-13786 | Note 1 | No Limit | -- |
| HPT Rotor Seal Plate | 3072411-1 | 1-18040-172 | 10,000 | 6,848 | 3,152 |
| HP Shouldered Shaft | 3072545-1 | 1P-18426 | 12,000 | 6,848 | 5,152 |
Notes
- Engine preserved for long term storage and crated